Most Recent Jasper Homes For Sale
| View All Jasper Homes For Sale | ||
|
507 Pine St, Jasper, TX 75951 | $75,000 3 beds 2 baths |
|
3820 Fm 252, Jasper, TX 75951 | $34,900 3 beds 1 bath |
|
150 & 152 1st St, Jasper, TX 75951 | $119,461 6 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings